Switches & Relays:
58 366 produkter hittadesInget(a) filter tillämpat(de)
0 Filter valt(da)
| Jämför | Pris för | Antal | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TE CONNECTIVITY | Each | 1+ 510,700 kr 24+ 510,590 kr 48+ 510,480 kr 120+ 510,370 kr | Totalsumma:510,70 kr Min: 1 / Mult: 1 | 12VDC | 190A | SPDT | Panel Mount | Screw | BDS-A Series | 12V | 4.7ohm | Silver Tin Oxide | ||||
Each | 1+ 58,460 kr 5+ 54,150 kr 10+ 49,740 kr 50+ 48,010 kr 100+ 44,570 kr Fler priser ... | Totalsumma:58,46 kr Min: 1 / Mult: 1 | - | - | SPST-NO | Surface Mount | Gull Wing | ASSR-15XX Series | - | - | - | |||||
Each | 1+ 35,530 kr 10+ 30,680 kr 25+ 29,600 kr 100+ 21,100 kr 1000+ 20,880 kr | Totalsumma:35,53 kr Min: 1 / Mult: 1 | 5VDC | 2A | DPDT | Through Hole | Solder | IM Series | - | 178ohm | Palladium Ruthenium | |||||
SCHRACK - TE CONNECTIVITY | Each | 1+ 22,280 kr 20+ 21,640 kr 40+ 21,100 kr 100+ 20,450 kr 260+ 20,020 kr | Totalsumma:22,28 kr Min: 1 / Mult: 1 | 12VDC | 12A | SPDT | Through Hole | Solder | RT1 Series | - | 360ohm | Silver Nickel | ||||
Each | 1+ 35,530 kr 5+ 33,800 kr 10+ 32,080 kr 20+ 29,500 kr 50+ 25,620 kr | Totalsumma:35,53 kr Min: 1 / Mult: 1 | 24VDC | 2A | DPDT | Through Hole | Solder | EC2 Series | - | 5.76kohm | Silver Alloy | |||||
PERANCEA | Each | 1+ 109,050 kr 5+ 60,180 kr 10+ 51,350 kr 20+ 44,570 kr 50+ 38,220 kr | Totalsumma:109,05 kr Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | ||||
Each | 1+ 30,680 kr 5+ 26,810 kr 10+ 25,730 kr 20+ 24,980 kr 50+ 24,220 kr | Totalsumma:30,68 kr Min: 1 / Mult: 1 | - | - | DPST | - | - | 1350 Series | 24V | - | - | |||||
Each | 1+ 24,440 kr 10+ 20,880 kr 25+ 17,870 kr 100+ 15,500 kr 1050+ 15,180 kr | Totalsumma:24,44 kr Min: 1 / Mult: 1 | 12VDC | 10A | SPDT | Through Hole | Solder | PB Series | - | 400ohm | Silver Nickel | |||||
Each | 1+ 69,440 kr 5+ 47,690 kr 10+ 46,290 kr | Totalsumma:69,44 kr Min: 1 / Mult: 1 | - | - | SPST-NO | - | - | 1830 Series | - | - | - | |||||
Each | 1+ 32,710 kr 10+ 30,270 kr 25+ 28,830 kr 50+ 25,950 kr 100+ 24,730 kr | Totalsumma:32,71 kr Min: 1 / Mult: 1 | - | - | DPST | - | - | 1350 Series | - | - | - | |||||
MULTICOMP PRO | Each | 1+ 18,170 kr 20+ 14,250 kr 125+ 13,050 kr 500+ 10,880 kr 1250+ 10,410 kr | Totalsumma:18,17 kr Min: 1 / Mult: 1 | 12VDC | 5A | SPST | Through Hole | Solder | - | - | 320ohm | Silver Alloy | ||||
Each (Supplied on Cut Tape) Klippt remsa | 1+ 3,080 kr 25+ 2,440 kr 100+ 2,150 kr 250+ 1,770 kr | Totalsumma:3,08 kr Min: 1 / Mult: 1 | - | - | - | - | - | TM Series | - | - | - | |||||
MULTICOMP PRO | Each (Supplied on Cut Tape) Klippt remsa | 1+ 6,100 kr 15+ 5,420 kr 100+ 4,970 kr 500+ 4,250 kr 1000+ 4,170 kr | Totalsumma:6,10 kr Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | ||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+ 310,570 kr 5+ 305,900 kr 10+ 301,220 kr 20+ 290,120 kr | Totalsumma:310,57 kr Min: 1 / Mult: 1 | 24VDC | 6A | 3PST-NO, SPST-NC | Socket | Quick Connect | G7SA Series | 30V | - | - | ||||
Each (Supplied on Cut Tape) Klippt remsa | 1+ 30,470 kr 10+ 15,290 kr 25+ 13,350 kr 50+ 11,840 kr 100+ 10,870 kr | Totalsumma:30,47 kr Min: 1 / Mult: 1 | - | - | SPST-NO | - | - | MK23 Series | - | - | - | |||||
SCHRACK - TE CONNECTIVITY | Each | 1+ 178,290 kr 10+ 150,540 kr 25+ 141,150 kr 100+ 130,320 kr 500+ 123,240 kr | Totalsumma:178,29 kr Min: 1 / Mult: 1 | 12VDC | 12A | SPDT | Through Hole | Solder | RPII/1 Series | - | 270ohm | Silver Nickel | ||||
POTTER&BRUMFIELD - TE CONNECTIVITY | Each | 1+ 32,510 kr 10+ 20,560 kr 25+ 20,450 kr 100+ 20,350 kr 500+ 20,240 kr | Totalsumma:32,51 kr Min: 1 / Mult: 1 | 12VDC | 20A | SPST-NC | Through Hole | Solder | T9G Series | - | 160ohm | Silver Tin Oxide | ||||
SCHRACK - TE CONNECTIVITY | Each | 1+ 79,770 kr 20+ 53,290 kr 40+ 51,570 kr 100+ 49,740 kr 260+ 48,770 kr | Totalsumma:79,77 kr Min: 1 / Mult: 1 | 12VDC | 6A | SPDT | Through Hole | Solder | SNR/V23092 Series | - | 848ohm | Silver Nickel | ||||
Each | 1+ 342,980 kr 5+ 304,870 kr 10+ 267,620 kr 20+ 224,350 kr 50+ 219,830 kr | Totalsumma:342,98 kr Min: 1 / Mult: 1 | - | - | SPDT | - | - | SK Series | - | - | - | |||||
ERG COMPONENTS | Each | 1+ 157,820 kr 5+ 133,920 kr 10+ 122,720 kr 20+ 107,760 kr 50+ 98,180 kr | Totalsumma:157,82 kr Min: 1 / Mult: 1 | - | - | DPST | - | - | SDD Series | - | - | - | ||||
Each | 10+ 6,180 kr 50+ 4,890 kr 100+ 4,190 kr 500+ 3,670 kr | Totalsumma:61,80 kr Min: 10 / Mult: 10 | - | - | - | - | - | RACON Series | - | - | - | |||||
ARCOLECTRIC / BULGIN LIMITED | Each | 1+ 26,860 kr 10+ 24,870 kr 25+ 23,650 kr 50+ 21,220 kr 100+ 20,340 kr | Totalsumma:26,86 kr Min: 1 / Mult: 1 | - | - | DPST | - | - | 1250 Series | 30V | - | - | ||||
1 Pair | 1+ 485,120 kr 5+ 373,150 kr 10+ 346,630 kr | Totalsumma:485,12 kr Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | |||||
MULTICOMP PRO | Each (Supplied on Cut Tape) Klippt remsa | 1+ 6,730 kr 15+ 5,610 kr 100+ 5,150 kr 500+ 4,370 kr | Totalsumma:6,73 kr Min: 1 / Mult: 1 | - | - | SPDT | - | - | - | - | - | - | ||||
Each | 1+ 29,260 kr 15+ 22,950 kr 50+ 21,100 kr 150+ 17,620 kr | Totalsumma:29,26 kr Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | |||||













