260°C RTD Temperature Sensors (RTDs):
191 produkter hittadesVisa
Inköpare
Ingenjör
Tillverkare
RTD Type
Sensing Temperature Min
RTD Accuracy
Sensing Temperature Max
Resistance
Measured Temperature Min
Measured Temperature Max
Resistance @ 0°C
RTD Element Material
Probe Material
Probe Diameter
Probe Length
Cable Length - Metric
Cable Length - Imperial
Cable Termination
Wire Termination
Wire Configuration
Product Range
Förpackning
Filter tillämpat(de)
1 Filter valt(da)
| Jämför | Pris för | Antal | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3908575 | Each | 1+ 1 371,000 kr | Min: 1 / Mult: 1 | Probe | -200°C | Class A | 260°C | 100ohm | -200°C | 260°C | - | Platinum | 304 Stainless Steel | 4.75mm | 2mm | 3.3m | 130" | Spade Lugs | 3-Wire | - | CF-090-RTD Series | ||||
3795155 | Each | 1+ 1 523,000 kr | Min: 1 / Mult: 1 | Probe | -60°C | Class A | 260°C | - | -60°C | 250°C | 100ohm | Platinum | Nickel Plated Copper | - | - | 4.57m | 180" | Stripped Leads | 4-Wire | - | HSRTD Series | ||||
Each | 1+ 1 567,000 kr | Min: 1 / Mult: 1 | Probe | -60°C | Class A | 260°C | 100ohm | -60°C | 250°C | 100ohm | Platinum | Nickel Plated Copper | - | - | 3.04m | 120" | Stripped Leads | 4-Wire | - | HSRTD Series | |||||
Each | 1+ 1 616,000 kr | Min: 1 / Mult: 1 | Component with Leads | -73°C | Class A | 260°C | 100ohm | -73°C | 260°C | 100ohm | Platinum | - | - | - | 2.03m | 80" | Stripped Leads | 4-Wire | - | SA1-RTD Series | |||||
Each | 1+ 1 410,000 kr | Min: 1 / Mult: 1 | Component with Leads | -73°C | Class A | 260°C | 100ohm | -73°C | 260°C | 100ohm | Platinum | - | - | - | 1.01m | 40" | Stripped Leads | 4-Wire | - | SA1-RTD Series | |||||
3900394 | Each | 1+ 2 041,000 kr | Min: 1 / Mult: 1 | Probe | -30°C | Class 1/10 DIN | 260°C | 100ohm | - | 230°C | 100ohm | Platinum | - | - | - | - | - | Standard Connector | 4-Wire | - | RTD-3 Series | ||||
Each | 1+ 1 280,000 kr | Min: 1 / Mult: 1 | Component with Leads | -73°C | Class A | 260°C | 100ohm | -73°C | 260°C | 100ohm | Platinum | - | - | - | 1.01m | 40" | Stripped Leads | 3-Wire | 3-Wire | SA1-RTD Series | |||||
3868269 | Each | 1+ 7 384,000 kr | Min: 1 / Mult: 1 | Component with Leads | - | - | 260°C | 100ohm | -200°C | 260°C | 100ohm | Platinum | - | - | - | 914.4mm | 3ft | Wire Leaded | - | - | SRTD Series | ||||
Each | 1+ 1 367,000 kr | Min: 1 / Mult: 1 | Probe | -60°C | Class A | 260°C | 100ohm | -60°C | 250°C | 100ohm | Platinum | Nickel Plated Copper | - | - | 2.03m | 80" | Stripped Leads | 4-Wire | - | HSRTD Series | |||||
Each | 1+ 2 547,000 kr | Min: 1 / Mult: 1 | Probe | - | Class A | 260°C | - | -60°C | 250°C | 100ohm | Platinum | Nickel Plated Copper | - | - | 6.09m | 240" | Stripped Leads | 4-Wire | - | HSRTD Series | |||||
3868243 | Each | 1+ 2 518,000 kr | Min: 1 / Mult: 1 | Probe with Leads | -200°C | Class A | 260°C | - | -200°C | 260°C | 100ohm | Platinum | Polyimide | 2.48mm | 12.7mm | 1m | 3.3ft | Wire Leaded | - | 3-Wire | RTDCAP Series | ||||
HONEYWELL | Each | 1+ 1 604,730 kr 5+ 1 530,880 kr 10+ 1 499,950 kr 25+ 1 463,800 kr 50+ 1 443,620 kr Fler priser ... | Min: 1 / Mult: 1 | Component with Leads | -70°C | - | 260°C | 100ohm | -70°C | 260°C | 100ohm | Platinum | - | - | - | 305mm | 12" | Wire Leaded | - | 2-Wire | HEL-700 Series | ||||
Each | 1+ 741,900 kr 5+ 703,170 kr 10+ 669,230 kr 25+ 655,850 kr 50+ 642,470 kr | Min: 1 / Mult: 1 | - | -30°C | Class A | 260°C | - | - | - | 100ohm | - | - | - | - | 1m | 3.28ft | - | Bare Wire | - | - | |||||
Each | 1+ 1 021,000 kr 5+ 1 001,000 kr 10+ 980,350 kr 25+ 959,900 kr 50+ 939,450 kr | Min: 1 / Mult: 1 | - | -30°C | Class A | 260°C | - | - | - | 100ohm | - | - | - | - | 5m | 16.4ft | - | Bare Wire | - | - | |||||
Each | 1+ 621,040 kr 5+ 608,640 kr 10+ 596,240 kr 25+ 583,730 kr 50+ 571,330 kr | Min: 1 / Mult: 1 | - | -30°C | Class A | 260°C | - | - | - | 100ohm | - | - | - | - | 2m | 6.56ft | - | Bare Wire | - | - | |||||
HONEYWELL | Each | 1+ 752,630 kr 5+ 716,930 kr 10+ 705,070 kr 25+ 684,780 kr | Min: 1 / Mult: 1 | Component with Leads | -70°C | - | 260°C | 1kohm | -70°C | 260°C | 1kohm | Platinum | - | - | - | - | - | Wire Leaded | - | 2-Wire | HRTS Series | ||||
Each | 1+ 1 128,930 kr | Min: 1 / Mult: 1 | Probe | -30°C | Class A | 260°C | 100ohm | -30°C | 260°C | 100ohm | - | - | - | 2mm | 914.4mm | 36" | Stripped Leads | - | - | RTD-2 Series | |||||
Pack of 3 | 1+ 2 494,050 kr | Min: 1 / Mult: 1 | Component with Leads | -73°C | Class B | 260°C | 100ohm | -73°C | 260°C | 100ohm | Platinum | - | - | - | 1.01m | 40" | Stripped Leads | - | - | SA1-RTD-B Series | |||||
Each | 1+ 2 351,380 kr | Min: 1 / Mult: 1 | Probe | -200°C | Class A | 260°C | 100ohm | -200°C | 260°C | 100ohm | Platinum | 304 Stainless Steel | 4.75mm | - | - | - | Spade Lugs | - | - | - | |||||
Each | 1+ 1 385,780 kr | Min: 1 / Mult: 1 | Component with Leads | -73°C | Class A | 260°C | 100ohm | -73°C | 260°C | 100ohm | Platinum | - | - | - | - | - | Stripped Leads | - | 3-Wire | SA1-RTD Series | |||||
Each | 1+ 1 789,420 kr | Min: 1 / Mult: 1 | Component with Leads | -73°C | Class A | 260°C | 100ohm | -73°C | 260°C | 100ohm | Platinum | - | - | - | - | - | Stripped Leads | - | - | SA1-RTD Series | |||||
Each | 1+ 1 655,230 kr | Min: 1 / Mult: 1 | Component with Leads | -73°C | Class A | 260°C | 100ohm | -73°C | 260°C | 100ohm | Platinum | - | - | - | - | - | Stripped Leads | - | - | SA1-RTD Series | |||||
Each | 1+ 1 621,740 kr | Min: 1 / Mult: 1 | Component with Leads | -73°C | Class A | 260°C | 100ohm | -73°C | 260°C | 100ohm | Platinum | - | - | - | - | - | Stripped Leads | - | - | SA1-RTD Series | |||||
Each | 1+ 1 471,350 kr | Min: 1 / Mult: 1 | Probe | -60°C | Class A | 260°C | 100ohm | -60°C | 250°C | 100ohm | Platinum | Nickel Plated Copper | - | - | 1.01m | 40" | Stripped Leads | - | - | HSRTD Series | |||||
Each | 1+ 1 210,810 kr | Min: 1 / Mult: 1 | Probe | -60°C | Class A | 260°C | 100ohm | -60°C | 250°C | 100ohm | Platinum | Nickel Plated Copper | - | - | 2.03m | 80" | Stripped Leads | - | - | HSRTD Series | |||||
















