Special Function:
2 815 produkter hittadesHitta ett stort utbud av Special Function på Farnell Sverige. Vi lagerför ett stort urval av Special Function, inklusive nya och mest populära produkter från världens främsta tillverkare, inklusive: Analog Devices, Onsemi, Microchip, Navitas & Stmicroelectronics
Visa
Inköpare
Ingenjör
Tillverkare
Output Type
No. of Outputs
Clamping Voltage Vc Max
Power Load Switch Type
IC Function
Resolution (Bits)
Output Power
Supply Voltage
IC Output Type
Diode Case Style
Input Offset Voltage
Sampling Rate
Supply Voltage Min
Topology
Input Voltage
On State Resistance Max
Supply Voltage Max
Input Channel Type
Supply Voltage Range
Clamping Voltage Max
IC Package Type
Data Interface
Current Limit
Sensor Case Style
Operating Voltage
No. of Monitored Voltages
Input Voltage Min
No. of Channels
No. of Regulated Outputs
Supply Voltage Type
Digital IC Case
No. of Pins
Input Voltage Max
On State Resistance
Operating Temperature Min
Output Current - Output 1
IC Case / Package
Reset Output Type
Output Current - Output 2
Load Impedance
Operating Temperature Max
ADC / DAC Case Style
Output Voltage - Output 1
On Resistance Max
Thermal Protection
CMRR
On / Enable Input Polarity
Output Voltage - Output 2
IC Mounting
Delay Time
Product Range
Automotive Qualification Standard
Förpackning
Inget(a) filter tillämpat(de)
0 Filter valt(da)
| Jämför | Pris för | Antal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANALOG DEVICES | Each | 1+ 55,760 kr 10+ 40,960 kr 86+ 30,720 kr 172+ 28,160 kr 258+ 25,600 kr | Totalsumma:55,76 kr Min: 1 / Mult: 1 | - | - | - | - | Current Mirror | - | - | - | - | - | - | - | 2.85V | - | - | - | 3.63V | - | - | - | - | TQFN | - | - | - | - | - | - | - | - | - | - | 24Pins | - | - | -40°C | - | - | - | - | - | 95°C | - | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+ 196,680 kr 10+ 157,950 kr 60+ 141,200 kr 120+ 127,930 kr 300+ 125,320 kr Fler priser ... | Totalsumma:196,68 kr Min: 1 / Mult: 1 | - | - | - | - | Thermoelectric Cooler Controller | - | - | - | - | - | - | - | 3V | - | - | - | 5.5V | - | - | - | - | TQFN-EP | - | - | - | - | - | - | - | - | - | - | 20Pins | - | - | -40°C | - | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | |||||
MICROCHIP | Each (Supplied on Cut Tape) Omspolning Förpackningsalternativ | 100+ 8,690 kr 4000+ 8,620 kr | Totalsumma:869,00 kr Min: 100 / Mult: 1 | - | - | - | - | CryptoAuthentication | - | - | - | - | - | - | - | 2V | - | - | - | 5.5V | - | - | - | - | WSOIC | - | - | - | - | - | - | - | - | - | - | 8Pins | - | - | -40°C | - | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | ||||
MICROCHIP | Each (Supplied on Cut Tape) Klippt remsa | 1+ 10,600 kr 25+ 8,770 kr 100+ 8,560 kr | Totalsumma:10,60 kr Min: 1 / Mult: 1 | - | - | - | - | CryptoAuthentication | - | - | - | - | - | - | - | 2V | - | - | - | 5.5V | - | - | - | - | UDFN | - | - | - | - | - | - | - | - | - | - | 8Pins | - | - | -40°C | - | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | ||||
ANALOG DEVICES | Each | 1+ 364,970 kr 10+ 312,310 kr 25+ 295,560 kr | Totalsumma:364,97 kr Min: 1 / Mult: 1 | - | - | - | - | Industrial Configurable Analogue I/O | - | - | - | - | - | - | - | 2.7V | - | - | - | 3.6V | - | - | - | - | LGA | - | - | - | - | - | - | - | - | - | - | 64Pins | - | - | -40°C | - | - | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | ||||
MICROCHIP | Each | 1+ 267,770 kr 25+ 222,920 kr 100+ 206,890 kr | Totalsumma:267,77 kr Min: 1 / Mult: 1 | - | - | - | - | Multirate Signal Conditioner and Retimer | - | - | - | - | - | - | - | - | - | - | - | 1.8V | - | - | - | - | TQFP | - | - | - | - | - | - | - | - | - | - | 64Pins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Each (Supplied on Cut Tape) Klippt remsa | 1+ 16,210 kr 25+ 13,490 kr 100+ 13,050 kr 5000+ 12,840 kr | Totalsumma:16,21 kr Min: 1 / Mult: 1 | - | - | - | - | Power Monitor with Accumulator | - | - | - | - | - | - | - | 2.7V | - | - | - | 5.5V | - | - | - | - | WLCSP | - | - | - | - | - | - | - | - | - | - | 16Pins | - | - | -40°C | - | - | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Klippt remsa | 1+ 72,620 kr 10+ 56,260 kr 25+ 52,060 kr 100+ 47,530 kr 250+ 45,320 kr Fler priser ... | Totalsumma:72,62 kr Min: 1 / Mult: 1 | - | - | - | - | Dual Addressable Switch | - | - | - | - | - | - | - | 2.8V | - | - | - | 6V | - | - | - | - | TSOC | - | - | - | - | - | - | - | - | - | - | 6Pins | - | - | -40°C | - | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | ||||
Each (Supplied on Cut Tape) Klippt remsa | 1+ 14,700 kr 10+ 9,610 kr 50+ 8,600 kr 100+ 6,830 kr 250+ 6,280 kr Fler priser ... | Totalsumma:14,70 kr Min: 1 / Mult: 1 | - | - | - | - | Synchronous Rectification Controller | - | - | - | - | - | - | - | 7.3V | - | - | - | 35V | - | - | - | - | SOIC | - | - | - | - | - | - | - | - | - | - | 8Pins | - | - | -40°C | - | - | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ 71,900 kr 10+ 63,330 kr 25+ 58,540 kr 50+ 53,750 kr | Totalsumma:71,90 kr Min: 1 / Mult: 1 | - | - | - | - | Clock w/ Fully Integrated Voltage Regulator & Internal Series Resistor | - | - | - | - | - | - | - | 3.135V | - | - | - | 3.465V | - | - | - | - | TSSOP | - | - | - | - | - | - | - | - | - | - | 64Pins | - | - | 0°C | - | - | - | - | - | 70°C | - | - | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each | 1+ 77,260 kr 10+ 63,890 kr 25+ 62,560 kr | Totalsumma:77,26 kr Min: 1 / Mult: 1 | - | - | - | - | Overvoltage Protector | - | - | - | - | - | - | - | 5.5V | - | - | - | 72V | - | - | - | - | TDFN | - | - | - | - | - | - | - | - | - | - | 8Pins | - | - | -40°C | - | - | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | ||||
Each (Supplied on Cut Tape) Klippt remsa | 1+ 21,150 kr 25+ 19,250 kr 100+ 17,580 kr | Totalsumma:21,15 kr Min: 1 / Mult: 1 | - | - | - | - | 2.4-GHz Bluetooth low energy & Proprietary System-on-Chip | - | - | - | - | - | - | - | 1.9V | - | - | - | 3.6V | - | - | - | - | QFN | - | - | - | - | - | - | - | - | - | - | 48Pins | - | - | -40°C | - | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ 75,230 kr 10+ 58,870 kr 25+ 54,640 kr 100+ 50,190 kr | Totalsumma:75,23 kr Min: 1 / Mult: 1 | - | - | - | - | Smart Power Stage(SPS) IC | - | - | - | - | - | - | - | 4.5V | - | - | - | 16V | - | - | - | - | FC2QFN | - | - | - | - | - | - | - | - | - | - | 12Pins | - | - | -40°C | - | - | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Omspolning Förpackningsalternativ | 100+ 17,580 kr | Totalsumma:1 758,00 kr Min: 100 / Mult: 1 | - | - | - | - | 2.4-GHz Bluetooth low energy & Proprietary System-on-Chip | - | - | - | - | - | - | - | 1.9V | - | - | - | 3.6V | - | - | - | - | QFN | - | - | - | - | - | - | - | - | - | - | 48Pins | - | - | -40°C | - | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Omspolning Förpackningsalternativ | 100+ 14,480 kr 250+ 14,370 kr 500+ 14,260 kr 1000+ 14,150 kr | Totalsumma:1 448,00 kr Min: 100 / Mult: 1 | - | - | - | - | Secondary Side Synchronous Rectifier Driver | - | - | - | - | - | - | - | 4.5V | - | - | - | 32V | - | - | - | - | SOIC | - | - | - | - | - | - | - | - | - | - | 8Pins | - | - | -40°C | - | - | - | - | - | 150°C | - | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+ 429,030 kr 10+ 354,360 kr | Totalsumma:429,03 kr Min: 1 / Mult: 1 | - | - | - | - | Data Acquisition System | - | - | - | - | - | - | - | 4.75V | - | - | - | 5.25V | - | - | - | - | SSOP | - | - | - | - | - | - | - | - | - | - | 28Pins | - | - | -40°C | - | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Klippt remsa | 1+ 35,590 kr | Totalsumma:35,59 kr Min: 1 / Mult: 1 | - | - | - | - | Trusted Platform Module | - | - | - | - | - | - | - | - | - | - | - | 3.3V | - | - | - | - | TSSOP | - | - | - | - | - | - | - | - | - | - | 28Pins | - | - | -40°C | - | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Omspolning Förpackningsalternativ | 100+ 13,150 kr 250+ 12,380 kr 500+ 12,270 kr 1000+ 12,050 kr | Totalsumma:1 315,00 kr Min: 100 / Mult: 1 | - | - | - | - | Polyphase Energy Metering IC | - | - | - | - | - | - | - | 2.95V | - | - | - | 3.65V | - | - | - | - | QFN | - | - | - | - | - | - | - | - | - | - | 24Pins | - | - | -40°C | - | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | ||||
Each (Supplied on Cut Tape) Klippt remsa | 1+ 11,530 kr 10+ 8,330 kr 50+ 7,540 kr 100+ 6,140 kr 250+ 5,750 kr Fler priser ... | Totalsumma:11,53 kr Min: 1 / Mult: 1 | - | - | - | - | Quasi Resonant Flyback Controller | - | - | - | - | - | - | - | 9V | - | - | - | 28V | - | - | - | - | NSOIC | - | - | - | - | - | - | - | - | - | - | 9Pins | - | - | -40°C | - | - | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Omspolning Förpackningsalternativ | 10+ 56,260 kr 25+ 52,060 kr 100+ 47,530 kr 250+ 45,320 kr 500+ 44,100 kr | Totalsumma:562,60 kr Min: 10 / Mult: 1 | - | - | - | - | Dual Addressable Switch | - | - | - | - | - | - | - | 2.8V | - | - | - | 6V | - | - | - | - | TSOC | - | - | - | - | - | - | - | - | - | - | 6Pins | - | - | -40°C | - | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | ||||
Each (Supplied on Cut Tape) Klippt remsa | 1+ 17,800 kr 10+ 13,150 kr 50+ 11,940 kr 100+ 9,780 kr 250+ 9,220 kr Fler priser ... | Totalsumma:17,80 kr Min: 1 / Mult: 1 | - | - | - | - | Secondary Side Synchronous Rectifier Controller | - | - | - | - | - | - | - | 8.5V | - | - | - | 38V | - | - | - | - | SOIC | - | - | - | - | - | - | - | - | - | - | 8Pins | - | - | -40°C | - | - | - | - | - | 150°C | - | - | - | - | - | - | - | - | - | - | - | |||||
POWER INTEGRATIONS | Each (Supplied on Cut Tape) Omspolning Förpackningsalternativ | 100+ 5,520 kr 250+ 5,410 kr 500+ 5,300 kr | Totalsumma:552,00 kr Min: 100 / Mult: 1 | - | - | - | - | Zero Loss Automatic X Capacitor Discharge IC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SOIC | - | - | - | - | - | - | - | - | - | - | 8Pins | - | - | -10°C | - | - | - | - | - | 105°C | - | - | - | - | - | - | - | - | - | CAPZero | - | ||||
POWER INTEGRATIONS | Each (Supplied on Cut Tape) Klippt remsa | 1+ 7,220 kr 10+ 6,660 kr 50+ 6,090 kr 100+ 5,520 kr 250+ 5,410 kr Fler priser ... | Totalsumma:7,22 kr Min: 1 / Mult: 1 | - | - | - | - | Zero Loss Automatic X Capacitor Discharge IC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SOIC | - | - | - | - | - | - | - | - | - | - | 8Pins | - | - | -10°C | - | - | - | - | - | 105°C | - | - | - | - | - | - | - | - | - | CAPZero | - | ||||
MONOLITHIC POWER SYSTEMS (MPS) | Each (Supplied on Cut Tape) Klippt remsa | 1+ 31,160 kr 10+ 19,810 kr 50+ 18,140 kr 100+ 14,360 kr 250+ 12,910 kr Fler priser ... | Totalsumma:31,16 kr Min: 1 / Mult: 1 | - | - | - | - | Fast Turn-off Flyback Synchronous Rectifier | - | - | - | - | - | - | - | 4.2V | - | - | - | 35V | - | - | - | - | TSOT-23 | - | - | - | - | - | - | - | - | - | - | 6Pins | - | - | -40°C | - | - | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+ 43,630 kr 10+ 42,740 kr 25+ 41,850 kr 100+ 40,960 kr | Totalsumma:43,63 kr Min: 1 / Mult: 1 | - | - | - | - | Smart Card Interface | - | - | - | - | - | - | - | 2.7V | - | - | - | 6V | - | - | - | - | LQFP | - | - | - | - | - | - | - | - | - | - | 48Pins | - | - | -40°C | - | - | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | |||||


















