ARM Microcontrollers :
6 778 produkter hittadesAlla filter
Utöka alla
Tillverkare
(2427)
(1652)
(1425)
(597)
(93)
(342)
(2)
(220)
(2)
Product Range
(9)
(1)
(14)
(4)
(3)
(10)
(6)
(2)
Silicon Manufacturer
(1)
Device Core
(1)
(1)
(349)
(1615)
(1)
(4)
(204)
(717)
Data Bus Width
(5)
Silicon Family Name
(1)
No. of Bits
(1)
Operating Frequency Max
(1)
(2)
(3)
(2)
(18)
(23)
(21)
(82)
Core Architecture
(1)
Program Memory Size
(1)
(1)
(1)
(36)
(226)
(5)
(518)
(1)
Core Sub-Architecture
(1)
Förpackning
(4455)
(1)
(5)
(708)
(1562)
(571)
(76)
| Jämför | Tillverkare art.nr. | Beställningskod | Tillverkare / Beskrivning | Tillgänglighet | Pris för | Pris (exkl. Moms) | Antal | Product Range | Silicon Manufacturer | Device Core | Data Bus Width | Silicon Family Name | No. of Bits | Data Bus Width | Operating Frequency Max | Core Architecture | Program Memory Size | Core Sub-Architecture | Silicon Core Number | No. of Pins | IC Case / Package | Kit Contents | No. of I/O's | Interfaces | RAM Memory Size | ADC Channels | ADC Resolution | Supply Voltage Min | Supply Voltage Max | Operating Temperature Min | Operating Temperature Max | IC Mounting | MCU Family | MCU Series | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STMICROELECTRONICS | Each (Supplied in a Waffle Tray) | 360+165,580 kr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+54,720 kr 10+37,660 kr 25+35,120 kr 50+34,780 kr 100+34,450 kr Fler priser ... | S32 Family S32K1xx Series Microcontrollers | - | ARM Cortex-M0+ | - | - | - | 32 bit | 48MHz | - | 128KB | - | - | 48Pins | LQFP | - | 43I/O's | CAN, I2C, LIN, SPI, UART | 17KB | 13Channels | 12Bit | 2.7V | 5.5V | -40°C | 105°C | Surface Mount | S32 | S32K1xx | AEC-Q100 | ||||||
Each | 1+120,300 kr 10+94,490 kr 25+87,960 kr 50+83,530 kr 100+79,090 kr Fler priser ... | Traveo T2G Family CYT2B9 Series Microcontrollers | - | ARM Cortex-M4F, ARM Cortex-M0+ | - | - | - | 32 bit | 160MHz | - | 2MB | - | - | 64Pins | LQFP | - | 49I/O's | CAN, I2C, LIN, SPI, UART | 256KB | 27Channels | 12Bit | 2.7V | 5.5V | -40°C | 105°C | Surface Mount | Traveo T2G | CYT2B9 | - | ||||||
Each | 1+47,190 kr 10+35,890 kr 25+33,010 kr 50+31,130 kr 100+29,130 kr Fler priser ... | MCXA3 Family MCXA355 Series Microcontrollers | - | ARM Cortex-M33F | - | - | - | 32 bit | 240MHz | - | 512KB | - | - | 64Pins | LQFP | - | 55I/O's | CAN, I2C, SPI, UART | 128KB | 38Channels | 16Bit | 1.71V | 3.6V | -40°C | 125°C | Surface Mount | MCXA3 | MCXA355 | - | ||||||
Each | 800+48,950 kr | Kinetis E Family KE1xF Series Microcontrollers | - | ARM Cortex-M4F | - | - | - | 32 bit | 168MHz | - | 512KB | - | - | 64Pins | LQFP | - | 58I/O's | I2C, SPI, UART | 64KB | 16Channels | 12Bit | 2.7V | 5.5V | -40°C | 105°C | Surface Mount | Kinetis E | KE1xF | MIL-STD-883 | ||||||
Each (Supplied on Full Reel) Hel rulle | 1000+34,370 kr | LPC Family LPC5500 Series Microcontrollers | - | ARM Cortex-M33F | - | - | - | 32 bit | 150MHz | - | 256KB | - | - | 100Pins | HLQFP | - | 64I/O's | CANFD, I2C, I2S, SPI, UART, USART, USB | 96KB | 10Channels | 16Bit | 1.8V | 3.6V | -40°C | 105°C | Surface Mount | LPC | LPC5500 | - | ||||||
Each (Supplied on Full Reel) Hel rulle | 1500+18,960 kr | LPC Family LPC5500 Series Microcontrollers | - | ARM Cortex-M33F | - | - | - | 32 bit | 96MHz | - | 64KB | - | - | 64Pins | HTQFP | - | 45I/O's | CAN, I2C, I2S, SPI, UART, USART | 48KB | 9Channels | 16Bit | 1.8V | 3.6V | -40°C | 105°C | Surface Mount | LPC | LPC5500 | - | ||||||
Each | 1+12,740 kr 10+9,280 kr 50+8,410 kr 100+7,460 kr 250+6,980 kr Fler priser ... | STM32 Family STM32C0 Series Microcontrollers | - | ARM Cortex-M0+ | - | - | - | 32 bit | 48MHz | - | 16KB | - | - | 28Pins | UFQFPN | - | 26I/O's | I2C, I2S, SPI, USART | 12KB | 17Channels | 12Bit | 2V | 3.6V | -40°C | 125°C | Surface Mount | STM32 | STM32C0 | - | ||||||
Each (Supplied on Cut Tape) Klippt remsa | 1+71,780 kr 10+55,390 kr 25+51,180 kr 50+48,960 kr 100+46,640 kr Fler priser ... | STM32 Family STM32F1 Series Microcontrollers | - | ARM Cortex-M3 | - | - | - | 32 bit | 72MHz | - | 128KB | - | - | 48Pins | UFQFPN-EP | - | 37I/O's | CAN, I2C, SPI, USART, USB | 20KB | 10Channels | 12Bit | 2V | 3.6V | -40°C | 85°C | Surface Mount | STM32 | STM32F1 | - | ||||||
Each | 1+21,360 kr 25+19,410 kr 100+17,570 kr 416+17,240 kr | PIC32 Family PIC32CM SG00 Series Microcontrollers | - | ARM Cortex-M23 | - | - | - | 32 bit | 48MHz | - | 512KB | - | - | 48Pins | WFVQFN-EP | - | 36I/O's | CAN FD, I2C, IrDA, LIN, SPI, USART, USB | 128KB | 12Channels | 12Bit | 1.71V | 3.63V | -40°C | 125°C | Surface Mount | PIC32 | PIC32CM SG00 | AEC-Q100 | ||||||
Each | 720+45,410 kr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Full Reel) Hel rulle | 1500+27,050 kr | LPC Family LPC5500 Series Microcontrollers | - | ARM Cortex-M33F | - | - | - | 32 bit | 150MHz | - | 128KB | - | - | 64Pins | HTQFP | - | 36I/O's | CANFD, I2C, I2S, SPI, UART, USART, USB | 80KB | 10Channels | 16Bit | 1.8V | 3.6V | -40°C | 105°C | Surface Mount | LPC | LPC5500 | - | ||||||
Each | 1250+13,500 kr | LPC Family LPC800 Series Microcontrollers | - | ARM Cortex-M0+ | - | - | - | 32 bit | 30MHz | - | 64KB | - | - | 48Pins | LQFP | - | 42I/O's | I2C, SPI, UART, USART | 8KB | 12Channels | 12Bit | 1.8V | 3.6V | -40°C | 105°C | Surface Mount | LPC | LPC800 | - | ||||||
4704881 | STMICROELECTRONICS | Each (Supplied on Full Reel) Hel rulle | 2400+7,240 kr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+83,410 kr 10+64,250 kr 25+60,150 kr 50+57,380 kr 100+54,610 kr Fler priser ... | STM32 Family STM32U3 Series Microcontrollers | - | ARM Cortex-M33F | - | - | - | 32 bit | 96MHz | - | 2MB | - | - | 48Pins | LQFP | - | 37I/O's | I2C, I3C, FDCAN, LPUART, SAI, SPI, UART, USART, USB | 640KB | 11Channels | 12Bit | 1.71V | 3.6V | -40°C | 85°C | Surface Mount | STM32 | STM32U3 | - | ||||||
STMICROELECTRONICS | Each | 160+26,130 kr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
STMICROELECTRONICS | Each (Supplied on Full Reel) Hel rulle | 3000+31,920 kr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
STMICROELECTRONICS | Each | 119+172,970 kr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
5116052 | Each (Supplied on Cut Tape) Klippt remsa | 1000+49,600 kr 3000+48,360 kr | STM32 Family STM32H5 Series Microcontrollers | - | ARM Cortex-M33F | - | - | - | 32 bit | 250MHz | - | 2MB | - | - | 68Pins | VFQFPN-EP | - | 53I/O's | Ethernet, FDCAN, I2C, I3C, I2S, LPUART, SAI, SPI, UART, USART | 640KB | 16Channels | 12Bit | 1.71V | 3.6V | -40°C | 85°C | Surface Mount | STM32 | STM32H5 | - | |||||
5116035 | Each (Supplied on Cut Tape) Klippt remsa | 2500+8,180 kr 7500+8,060 kr | STM32 Family STM32C5 Series Microcontrollers | - | ARM Cortex-M33F | - | - | - | 32 bit | 144MHz | - | 128KB | - | - | 32Pins | UFQFPN-EP | - | 27I/O's | - | 64KB | 10Channels | 12Bit | 2.7V | 3.6V | -40°C | 85°C | Surface Mount | STM32 | STM32C5 | - | |||||
STMICROELECTRONICS | Each | 1+31,000 kr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 2450+26,240 kr | ARM Cortex-M4 Microcontrollers | - | ARM Cortex-M4 | - | - | - | 32 bit | 48MHz | - | 640KB | - | - | 40Pins | HVQFN | - | 22I/O's | I2C, SPI, UART, USART | 152KB | 8Channels | 12Bit | 1.9V | 3.6V | -40°C | 85°C | Surface Mount | - | - | - | ||||||
Each | 1+44,310 kr 10+38,770 kr 25+32,010 kr 50+28,800 kr 100+26,590 kr Fler priser ... | MCXA3 Family MCXA344 Series Microcontrollers | - | ARM Cortex-M33F | - | - | - | 32 bit | 180MHz | - | 256KB | - | - | 64Pins | LQFP | - | 55I/O's | CAN, I2C, SPI, UART | 64KB | 31Channels | 16Bit | 1.71V | 3.6V | -40°C | 125°C | Surface Mount | MCXA3 | MCXA344 | - | ||||||
STMICROELECTRONICS | Each (Supplied in a Waffle Tray) | 1008+140,740 kr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
STMICROELECTRONICS | Each | 2940+31,380 kr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||








