Passive Components :
398 754 produkter hittadesAlla filter
Utöka alla
Tillverkare
(73123)
(54956)
(20781)
(26826)
(919)
(19)
(2)
(1692)
(232)
Förpackning
(1)
(18)
(736)
(36)
(121128)
(571)
(669)
(12)
(202)
Resistors - Fixed Value (199 484)
Capacitors (144 366)
Inductors (33 674)
EMI / RFI Suppression (15 506)
Rheostats (431)
Filters (153)
Thermistors (22)
| Jämför | Tillverkare art.nr. | Beställningskod | Tillverkare / Beskrivning | Tillgänglighet | Pris för | Pris (exkl. Moms) | Antal | Resistance | Network Circuit Type | No. of Resistors | Resistor Case / Package | Resistor Terminals | Resistance Tolerance | Voltage Rating | Power Rating per Resistor | Temperature Coefficient | Resistor Type | Resistor Technology | Resistor Mounting | Terminal Pitch | Power Rating | Product Length | Product Width | Product Height | Product Range | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Klippt remsa | 10+0,370 kr 100+0,244 kr 500+0,194 kr 1000+0,156 kr 2500+0,142 kr | 120kohm | Isolated | 4Resistors | 1206 [3216 Metric] | Convex | ± 5% | 50V | 63mW | ± 200ppm/°C | Array | Thick Film | Surface Mount Device | 0.8mm | - | 3.2mm | 1.6mm | 0.5mm | MP 4D | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Klippt remsa | 10+1,310 kr 100+1,010 kr 500+0,859 kr 2500+0,825 kr 5000+0,809 kr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1mm | 0.6mm | 0.5mm | LQG15WH_02 Series | - | - | - | ||||||
Each | 1+124,310 kr 10+108,840 kr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 41.5mm | 30mm | 45mm | R75H Series | -55°C | 125°C | AEC-Q200 | ||||||
Each | 1+3,330 kr 50+1,600 kr 100+1,440 kr 250+1,210 kr 500+1,130 kr Fler priser ... | 5.1kohm | - | - | Axial Leaded | - | ± 5% | 350V | - | ± 300ppm/K | Flame Proof | Metal Oxide | - | - | 3W | 15.5mm | - | - | MOS Series | -55°C | 200°C | - | ||||||
Each (Supplied on Cut Tape) Klippt remsa | 1+18,610 kr 10+15,290 kr 50+12,850 kr 100+10,900 kr 200+10,680 kr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13.6mm | 12.6mm | 6.2mm | SRP1265WA Series | - | - | - | ||||||
Each | 1+2 032,000 kr | - | - | - | - | - | - | 500V | - | - | - | - | - | - | - | - | - | - | GTX Series | - | - | - | ||||||
Each (Supplied on Cut Tape) Klippt remsa | 10+1,690 kr 100+1,520 kr 500+1,200 kr 1000+1,110 kr 2000+1,090 kr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.2mm | 1.6mm | - | AC Series | -55°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Full Reel) Hel rulle | 3000+0,280 kr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.2mm | 1.6mm | - | MC X7R Series | -55°C | 125°C | - | ||||||
Each (Supplied on Full Reel) Hel rulle | 20000+0,102 kr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.4mm | 0.2mm | - | CC Series | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Klippt remsa | 1+9,390 kr 50+6,720 kr 100+6,340 kr 250+5,870 kr 500+5,530 kr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7mm | 6.5mm | 4.5mm | SPM-VT-D Series | - | - | - | ||||||
Each (Supplied on Cut Tape) Klippt remsa | 10+5,000 kr 50+4,850 kr 100+4,420 kr 500+3,410 kr 1000+3,200 kr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.58mm | 3.2mm | - | C Series KEMET | -55°C | 125°C | AEC-Q200 | ||||||
Each | 1+40,120 kr 10+28,740 kr 50+24,510 kr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R53B Series | -40°C | 125°C | AEC-Q200 | ||||||
Each | 10+7,050 kr 50+6,900 kr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R41B Series | -40°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Klippt remsa | 10+5,800 kr 100+4,910 kr 500+4,350 kr 1000+4,080 kr 2000+3,770 kr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.56mm | 3.3mm | 1.2mm | IHLP-1212AB-51 Series | - | - | - | ||||||
Each (Supplied on Full Reel) Hel rulle | 5000+0,411 kr | 1.1Mohm | - | - | 1206 [3216 Metric] | - | ± 1% | 500V | - | ± 100ppm/K | High Power, Anti-Surge | Thick Film | - | - | 660mW | 3.2mm | 1.6mm | - | ERJ-PM8 Series | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Klippt remsa | 5+8,510 kr 50+6,110 kr 250+5,320 kr 500+5,020 kr 1000+4,730 kr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.3mm | 5.1mm | 3mm | SPM-VT-D Series | - | - | - | ||||||
Each (Supplied on Cut Tape) Klippt remsa | 5+10,330 kr 50+8,220 kr 250+7,410 kr 500+6,400 kr 1000+6,280 kr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.9mm | 5.5mm | 3.3mm | IHLE-2020CD-5A Series | - | - | - | ||||||
Each (Supplied on Full Reel) Hel rulle | 20000+0,0654 kr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.4mm | 0.2mm | - | CC Series | -55°C | 125°C | - | ||||||
Each (Supplied on Full Reel) Hel rulle | 5000+0,420 kr | 3.92Mohm | - | - | 1206 [3216 Metric] | - | ± 1% | 500V | - | ± 100ppm/K | High Power, Anti-Surge | Thick Film | - | - | 660mW | 3.2mm | 1.6mm | - | ERJ-PM8 Series | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Full Reel) Hel rulle | 20000+0,0635 kr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.4mm | 0.2mm | - | CC Series | -55°C | 125°C | - | ||||||
Each (Supplied on Full Reel) Hel rulle | 20000+0,0635 kr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.4mm | 0.2mm | - | CC Series | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Klippt remsa | 5+13,070 kr 50+11,000 kr 250+9,430 kr 500+9,000 kr 1500+8,610 kr Fler priser ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7.3mm | 4.3mm | 1.9mm | SP-Cap JX Series | -55°C | 125°C | - | ||||||
Each (Supplied on Full Reel) Hel rulle | 5000+1,210 kr | 0.05ohm | - | - | 1206 [3216 Metric] | - | ± 1% | - | - | ± 1000ppm/°C | - | Thick Film | - | - | 500mW | 3.2mm | 1.6mm | 0.55mm | RL Series | -55°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Klippt remsa | 10+8,410 kr 100+5,960 kr 500+5,200 kr 1000+4,350 kr 2000+4,220 kr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.56mm | 3.3mm | 1.2mm | IHLP-1212AB-01 Series | - | - | - | ||||||
Each (Supplied on Cut Tape) Klippt remsa | 1+122,080 kr | 1kohm | - | - | 1206 [3216 Metric] | - | ± 0.05% | 200V | - | ± 10ppm/°C | Precision | Thin Film | - | - | 660mW | 3.06mm | 1.6mm | - | PEP Series | -55°C | 155°C | - | ||||||



















