Lighting & LED Development Kits:
261 produkter hittadesVisa
Inköpare
Ingenjör
Tillverkare
Device Topology
No. of Outputs
Output Current
Output Voltage
Input Voltage Min
Input Voltage Max
Core Chip
Dimming Control Type
Kit Contents
Product Range
Förpackning
Inget(a) filter tillämpat(de)
0 Filter valt(da)
| Jämför | Pris för | Antal | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2920897 RoHS | Each | 1+ 731,310 kr | Linear | 1Outputs | 130mA | - | - | 277VAC | CL88030 | - | Evaluation Board CL88030 | - | |||||
STMICROELECTRONICS | Each | 1+ 221,390 kr | Boost | 1Outputs | 500mA | - | 18V | 36V | LED6000 | Digital | Eval Board LED6000 | - | |||||
STMICROELECTRONICS | Each | 1+ 1 650,000 kr | Half Bridge | 1Outputs | 1A | 150V | 90VAC | 264VAC | STCMB1 | Analogue, Resistive, PWM | Eval Board STCMB1 | - | |||||
Each | 1+ 588,060 kr | - | 1Outputs | 700mA | 105V | 90VAC | 300VAC | HVLED001A | - | Dev Board HVLED001A | - | ||||||
Each | 1+ 2 131,000 kr | Buck-Boost | 1Outputs | - | - | 5V | 60V | MAX25603 | Analogue, Digital | Eval Kit MAX25603 | - | ||||||
Each | 1+ 924,510 kr | - | 1Outputs | 50mA | 5.5V | 2V | 3.6V | MAX7313 | PWM | Evaluation Board MAX7313, USB Cable, EV Kit Software | - | ||||||
Each | 1+ 1 152,000 kr | Boost, Buck-Boost | 1Outputs | 880mA | 36V | 6V | 18V | MAX25611 | PWM | Evaluation Kit MAX25611 | - | ||||||
ANALOG DEVICES | Each | 1+ 595,140 kr | Boost, SEPIC | 6Outputs | - | - | 4.5V | 36V | MAX20446 | PWM | Eval Board MAX20446ATG/V+ | - | |||||
ANALOG DEVICES | Each | 1+ 1 894,000 kr | Buck-Boost | 1Outputs | 1.5A | 48V | 7.7V | 18V | MAX25601A | Analogue, PWM | Eval Board MAX25601AATJ+ | - | |||||
Each | 1+ 1 339,000 kr | Synchronous Buck-Boost | 1Outputs | 1.1A | 16V | 5V | 18V | MAX25610 | PWM | Evaluation Kit MAX25610 | - | ||||||
Each | 1+ 1 992,000 kr | Buck-Boost | 1Outputs | 1.5A | 60V | 8V | 48V | MAX25600 | PWM | Evaluation Kit MAX25600 | - | ||||||
Each | 1+ 824,190 kr | Boost | 4Outputs | 120mA | 40V | 3V | 36V | MAX25512ATG/V+ | PWM | Evaluation Kit MAX25512ATG/V+, GUI Software | - | ||||||
ANALOG DEVICES | Each | 1+ 3 851,000 kr | Synchronous Buck | 1Outputs | - | - | 9V | 16V | MAX20092 | PWM | Eval Kit MAX20092, MAX20092LED EV kit, MINIQUSB+ Interface Board, USB Cable | - | |||||
Each | 1+ 623,670 kr | Boost | 4Outputs | 120mA | - | 4.5V | 36V | MAX20444BATG/V+ | PWM | Evaluation Kit MAX20444BATG/V+, GUI Software | - | ||||||
STMICROELECTRONICS | Each | 1+ 1 411,000 kr | Buck | 1Outputs | 1.4A | 70V | 90VAC | 265VAC | HVLED001B, HVLED002 | - | Eval Board HVLED001B/HVLED002,STSW-LLL008FW Firmware | - | |||||
ANALOG DEVICES | Each | 1+ 776,440 kr | Boost, Buck, Buck-Boost | 1Outputs | 2A | - | 6V | 18V | MAX25612 | Analogue, PWM | Eval Kit MAX25612BATP/VY+ | - | |||||
Each | 1+ 1 584,000 kr | Boost, Buck, Buck-Boost, SEPIC | 3Outputs | 1A | 50V | 2.5V | 40V | LT3797EUKG#PBF | PWM | Demonstration Board LT3797EUKG | - | ||||||
MONOLITHIC POWER SYSTEMS (MPS) | Each | 1+ 447,060 kr | Synchronous Boost | 8Outputs | 50mA | 45V | 3V | 30V | MP3371GR | PWM | Evaluation Board MP3371GR | - | |||||
Each | 1+ 1 016,000 kr | Boost, Buck, Inverting, SEPIC | 8Outputs | 1.3A | 56V | 8V | 60V | LT3967EFE#PBF | I2C, PWM | Demo Board LT3967EFE#PBF | - | ||||||
4410893 RoHS | Each | 1+ 596,500 kr | SEPIC | 1Outputs | 1A | 23V | 8V | 27V | TLD5098EP | Analogue, Digital | Evaluation Board TLD5098EP | - | |||||
4410895 RoHS | Each | 1+ 2 523,000 kr | Buck-Boost | 1Outputs | 1A | 23.6V | 6.2V | 35V | TLD5191ES | Analogue, Digital | Evaluation Board TLD5191ES | - | |||||
4410901 RoHS | Each | 1+ 916,280 kr | Linear | 1Outputs | 32.5mA | 16V | 8V | 40V | TLE4241GM | PWM | Arduino and Evaluation Board Shield TLE4241GM | - | |||||
4410761 RoHS | Each | 1+ 136,610 kr | Linear | 1Outputs | 60mA | 18V | 1.2V | 18V | BCR402W | PWM | Demo Board BCR402W | - | |||||
4410760 RoHS | Each | 1+ 138,490 kr | Linear | 1Outputs | 250mA | 16V | 1.4V | 25V | BCR320U | PWM | Demo Board BCR320U | - | |||||
4410896 RoHS | Each | 1+ 1 625,000 kr | Buck-Boost | 1Outputs | 6A | 41.8V | 6.2V | 35V | TLD5191ES | Analogue, Digital | Evaluation Board TLD5191ES | - | |||||

















