Networking Cable :
469 produkter hittadesAlla filter
Utöka alla
Tillverkare
(187)
(48)
(8)
(27)
(1)
(2)
(1)
(4)
(5)
Cable Shielding
(218)
(51)
(96)
(8)
Coaxial Cable Type
(2)
LAN Category
(4)
(18)
(1)
(150)
(59)
(1)
(99)
(1)
Wire Gauge
(1)
(1)
(1)
(13)
(59)
(1)
(1)
Impedance
(2)
Conductor Area CSA
(1)
(21)
(1)
(1)
(27)
(10)
(1)
(4)
Reel Length (Imperial)
(1)
(2)
(3)
(2)
(3)
(6)
(3)
(8)
Reel Length (Metric)
(1)
(5)
(5)
(3)
(3)
(11)
(1)
(84)
No. of Pairs
(6)
(47)
(324)
(1)
Jacket Colour
(96)
(58)
(2)
(1)
(66)
(1)
(61)
(2)
Förpackning
(1)
(49)
(119)
(2)
(298)
| Jämför | Tillverkare art.nr. | Beställningskod | Tillverkare / Beskrivning | Tillgänglighet | Pris för | Pris (exkl. Moms) | Antal | Cable Shielding | Coaxial Cable Type | LAN Category | Wire Gauge | Impedance | Conductor Area CSA | Reel Length (Imperial) | Reel Length (Metric) | No. of Pairs | Jacket Colour | No. of Max Strands x Strand Size | Voltage Rating | Jacket Material | Conductor Material | External Diameter | Outside Diameter | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 1 Rulle | 1+11 964,000 kr | Shielded | - | Cat6a | 24AWG | - | - | - | - | 4 Pair | Black | 7 x 32AWG | 72VDC | PVC | Bare Copper | 1.4mm | - | - | ||||||
Reel of 1 Rulle | 1+4 843,000 kr | Shielded | - | Cat6a | 23AWG | - | - | - | - | 4 Pair | Yellow | Solid | 72VDC | LSZH | Bare Copper | 1.18mm | - | - | ||||||
Reel of 1 Rulle | 1+34 041,000 kr | Shielded | - | Cat6a | 26AWG | - | - | 1000ft | 304.8m | 4 Pair | - | 7 x 34AWG | 600V | TPE | Tinned Copper | 7.4mm | - | DataTuff Series | ||||||
Reel of 1 Rulle | 1+10 230,000 kr | Shielded | - | Cat6a | 24AWG | - | - | - | - | 4 Pair | Black | 7 x 32AWG | 72VDC | PVC | Bare Copper | 1.4mm | - | - | ||||||
Reel of 1 Rulle | 1+16 439,000 kr | Shielded | - | Cat5e | 22AWG | - | - | - | - | 2 Pair | Green | 7 x 0.25mm | 300V | LSZH | Tinned Copper | 1.55mm | - | - | ||||||
Reel of 1 Rulle | 1+21 103,000 kr | Shielded | - | Cat6a | 24AWG | - | - | - | - | 4 Pair | Black | 7 x 32AWG | 72VDC | PUR, PVC | Bare Copper | 1.4mm | - | - | ||||||
Reel of 1 Rulle | 1+2 680,000 kr 5+2 626,000 kr 10+2 573,000 kr 25+2 519,000 kr | Screened | - | Cat5e | 24AWG | - | - | 328ft | 100m | 4 Pair | Black | Solid | 450VDC | PVC | Bare Copper | 6.8mm | - | DataTuff 5E Series | ||||||
Reel of 1 Rulle | 1+2 055,000 kr | - | - | Cat6 | 24AWG | - | - | - | - | 4 Pair | Purple | Solid | 72VDC | LSZH | Bare Copper | 1mm | - | - | ||||||
Each | 1+65,280 kr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 20+66,160 kr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 20+24,480 kr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 20+45,150 kr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 20+24,480 kr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+18 013,330 kr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Reel of 1 Rulle | 1+6 641,000 kr 5+6 384,000 kr 10+6 164,000 kr | - | - | - | 24AWG | - | - | - | - | - | - | - | - | - | - | - | 4.826mm | - | ||||||
Reel of 1 Rulle | 1+5 116,000 kr 5+4 918,000 kr 10+4 748,000 kr | - | - | - | 24AWG | - | - | - | - | - | - | - | - | - | - | - | 4.394mm | - | ||||||
Reel of 1 Rulle | 1+6 091,000 kr | Unshielded | - | Cat5e | 24AWG | - | - | 1000ft | 305m | 4 Pair | Black | Solid | 60V | LLDPE | Copper | 5.4mm | - | - | ||||||
Each | 1+186,460 kr 3+172,620 kr | Unscreened | - | CCA (No POE Use) | 25AWG | - | 0.2mm² | 328ft | 100m | 4 Pair | Red | Solid | - | Polyester, PVC | Copper Coated Aluminium | 5.2mm | - | - | ||||||
Reel of 1 Rulle | 1+756,680 kr 3+655,300 kr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Reel of 100 Rulle | 1+3 194,000 kr 5+2 989,000 kr 10+2 895,000 kr | - | - | - | 22AWG | - | - | - | - | - | - | - | - | - | - | - | 9.6mm | - | ||||||
Reel of 1 Rulle | 1+6 724,000 kr 5+6 309,000 kr 10+5 941,000 kr | Unshielded | - | Cat6 | 23AWG | - | - | 1000ft | 305m | 4 Pair | Black | Solid | 60V | LLDPE | Copper | 6.5mm | - | - | ||||||
Each | 20+30,480 kr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
CONCORDIA TECHNOLOGIES | Each | 1+1 112,400 kr 3+1 052,820 kr | Unscreened | - | Cat5e | 24AWG | - | 0.2mm² | 1000ft | 305m | 4 Pair | Violet | - | - | LSZH | Copper | 4.7mm | - | - | |||||
Each | 1+1 013,020 kr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 20+97,110 kr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
















