Multicore Cable:
3 409 produkter hittadesVisa
Inköpare
Ingenjör
Tillverkare
Coaxial Cable Type
Cable Shielding
No. of Cores
No. of Pairs
Wire Gauge
Conductor Area CSA
Impedance
Reel Length (Imperial)
Reel Length (Metric)
Jacket Colour
No. of Max Strands x Strand Size
Conductor Material
Jacket Material
External Diameter
Outside Diameter
Voltage Rating
Product Range
Förpackning
Inget(a) filter tillämpat(de)
0 Filter valt(da)
| Jämför | Pris för | Antal | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 1 Rulle | 1+ 10 186,000 kr 5+ 9 982,000 kr 10+ 9 778,000 kr 25+ 9 575,000 kr | - | Unscreened | 50Core | - | 22AWG | 0.34mm² | - | 100ft | 30.5m | Grey | 7 x 30AWG | Tinned Copper | PVC | 12.7mm | - | 300V | - | ||||||
MULTICOMP PRO | Each | 1+ 37,850 kr 10+ 36,000 kr 25+ 30,260 kr 50+ 26,140 kr | - | Unscreened | 3Core | - | - | 0.2mm² | - | 4.9ft | 1.5m | Black | 18 x 0.12mm | Plain Annealed Copper | PVC | 5.3mm | - | 48VAC | Coiled | |||||
Reel of 1 Rulle | 1+ 478,690 kr 5+ 429,560 kr | - | Unscreened | 6Core | - | - | 0.113mm² | - | 328ft | 100m | White | 7 x 0.15mm | Copper Coated Steel | PVC | - | - | - | HTC4039 | ||||||
Reel of 1 Rulle | 1+ 569,800 kr 5+ 558,380 kr 10+ 546,960 kr 25+ 535,650 kr | - | Unscreened | 2Core | - | 22AWG | 0.34mm² | - | 100ft | 30.5m | Grey | 7 x 30AWG | Tinned Copper | PVC | 4.17mm | - | 300V | - | ||||||
Reel of 1 Rulle | 1+ 1 176,000 kr 5+ 1 153,000 kr 10+ 1 129,000 kr 25+ 1 106,000 kr | - | Unscreened | 3Core | - | 22AWG | - | - | 164ft | 50m | Black | - | Copper | PU | 4.6mm | - | 300V | UNITRONIC SENSOR FD Series | ||||||
Reel of 1 Rulle | 1+ 806,750 kr 5+ 728,120 kr | - | Unscreened | 2Core | - | - | 0.88mm² | - | 328ft | 100m | Black, Red | 28 x 0.2mm | Copper | PVC | - | - | 48VAC | CB004 | ||||||
Reel of 1 Rulle | 1+ 724,760 kr 5+ 654,050 kr | - | Unscreened | 2Core | - | - | 0.75mm² | - | 328ft | 100m | Black, Red | 24 x 0.2mm | Copper | PVC | 2.6mm | - | - | HTC5058 | ||||||
1 Metre | 1+ 64,400 kr 5+ 62,330 kr 10+ 57,980 kr 25+ 55,810 kr | - | Unscreened | 3Core | - | - | 1.5mm² | - | - | - | Grey | - | Copper | LSZH | 6.8mm | - | 500V | OLFLEX CLASSIC 130 H Series | ||||||
Reel of 1 Rulle | 1+ 772,260 kr 5+ 696,890 kr | - | Unscreened | 8Core | - | 26AWG | 0.14mm² | - | 328ft | 100m | Black | 7 x 0.16mm | Copper | PVC | - | - | 48VAC | GC | ||||||
Reel of 1 Rulle | 1+ 1 205,000 kr 5+ 1 181,000 kr 10+ 1 157,000 kr 25+ 1 133,000 kr | - | Unscreened | 5Core | - | 20AWG | 0.5mm² | - | 100ft | 30.5m | Grey | 7 x 28AWG | Tinned Copper | PVC | 5.9mm | - | 300V | - | ||||||
Reel of 1 Rulle | 1+ 2 012,000 kr 5+ 1 972,000 kr 10+ 1 931,000 kr 25+ 1 891,000 kr | - | Unscreened | 4Core | - | 16AWG | 1.5mm² | - | 164ft | 50m | Grey | - | Copper | PVC | 7.2mm | - | 500V | OLFLEX CLASSIC 110 Series | ||||||
1 Metre | 1+ 108,570 kr 5+ 104,870 kr 10+ 97,690 kr 25+ 94,100 kr | - | Screened | 4Core | - | 18AWG | 1mm² | - | - | - | Grey | 4 x 1mm² | Copper | PVC | 10.1mm | - | 600V | OLFLEX 150 CY Series | ||||||
Reel of 1 Rulle | 1+ 1 765,000 kr 5+ 1 621,000 kr | - | Unscreened | 2Core | - | - | 2.5mm² | - | 328ft | 100m | Black, Red | - | Copper | PVC | - | - | - | HTC5060 | ||||||
Reel of 1 Rulle | 1+ 639,630 kr 5+ 574,020 kr | - | Unscreened | 6Core | - | 26AWG | 0.14mm² | - | 328ft | 100m | Black | 7 x 0.15mm | Copper | PVC | - | - | 48VAC | GC | ||||||
Reel of 1 Rulle | 1+ 2 417,000 kr 5+ 2 368,000 kr 10+ 2 320,000 kr 25+ 2 272,000 kr | - | Unscreened | 3Core | - | 18AWG | 0.82mm² | - | 250ft | 76.2m | Black | 41 x 0.16mm | Copper | PVC | 8.4mm | - | 300V | - | ||||||
Reel of 1 Rulle | 1+ 831,580 kr 5+ 750,460 kr | - | Unscreened | 2Core | - | - | 0.75mm² | - | 328ft | 100m | Black | 24 x 0.2mm | Copper | PVC | 5.8mm | - | 300V | 2182Y | ||||||
Reel of 1 Rulle | 1+ 3 885,000 kr 5+ 3 808,000 kr 10+ 3 730,000 kr 25+ 3 652,000 kr | - | Unscreened | 4Core | - | 16AWG | 1.31mm² | - | 100ft | 30.5m | Grey | 19 x 0.29mm | Tinned Copper | PVC | 6.9mm | - | 300V | - | ||||||
1 Metre | 1+ 80,110 kr 5+ 77,440 kr | - | Screened | 4Core | - | 28AWG | - | - | - | - | Grey | 7 x 36AWG | Tinned Copper | PVC | 3.96mm | - | 300V | Pro-Tekt Series | ||||||
Reel of 1 Rulle | 1+ 2 987,000 kr 5+ 2 766,000 kr | - | Unscreened | 3Core | - | - | 2.5mm² | - | 328ft | 100m | Black | 50 x 0.25mm | Copper | PVC | 10mm | - | 500V | 3183Y | ||||||
Reel of 1 Rulle | 1+ 487,010 kr 5+ 477,260 kr 10+ 467,510 kr 25+ 457,770 kr | - | Unscreened | 2Core | - | 22AWG | 0.35mm² | - | 100ft | 30.5m | Slate | 7 x 0.255mm | Copper | LSZH | 4.09mm | - | 300V | - | ||||||
Reel of 1 Rulle | 1+ 7 710,000 kr 5+ 7 556,000 kr 10+ 7 402,000 kr 25+ 7 248,000 kr | - | Screened | 6Core | - | 22AWG | 0.325mm² | - | 498.69ft | 152.4m | Chrome | 7 x 0.255mm | Tinned Copper | PVC | 6.93mm | - | 300V | - | ||||||
1 Metre | 1+ 6,420 kr 10+ 6,200 kr 25+ 5,990 kr 50+ 5,560 kr | - | Unscreened | 2Core | - | - | 0.34mm² | - | - | - | Black | 7 x 0.25mm | Copper | PVC | - | - | 48VAC | - | ||||||
MULTICOMP PRO | 1 Metre | 1+ 21,690 kr 10+ 21,040 kr 25+ 19,520 kr | - | Unscreened | 3Core | - | - | 0.75mm² | - | - | - | Black | 24 x 0.2mm | Copper | PVC | 6.6mm | - | 500V | 3183Y | |||||
1 Metre | 1+ 11,930 kr 10+ 11,500 kr 25+ 11,060 kr 50+ 10,310 kr | - | Unscreened | 2Core | - | - | 0.5mm² | - | - | - | Black | 16 x 0.2mm | Copper | PVC | 6.1mm | - | 500V | 3182Y | ||||||
1 Metre | 1+ 78,760 kr 10+ 76,150 kr 25+ 73,540 kr 50+ 68,320 kr | - | Unscreened | 2Core | - | - | 2.5mm² | - | - | - | Grey | 50 x 0.25mm | Copper | LSZH | 7.8mm | - | 500V | LSZH Ecoflex Series | ||||||





















