0V Special Function:
30 Products FoundFind a huge range of 0V Special Function at Farnell Sweden. We stock a wide range of Special Function, such as 2.7V, 3V, 4.5V & 4.75V Special Function from the worlds top manufacturers including: Onsemi, Analog Devices, Diodes Inc., Nexperia & Nxp
View
Buyer
Engineer
Manufacturer
IC Function
Supply Voltage Min
Supply Voltage Max
IC Package Type
No. of Pins
Operating Temperature Min
Operating Temperature Max
Automotive Qualification Standard
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ kr19.370 250+ kr18.700 500+ kr18.250 1000+ kr17.250 | Total:kr1,937.00 Min: 100 / Mult: 1 | PFM Controller | 0V | 18V | SOIC | 16Pins | -40°C | 125°C | AEC-Q100 | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ kr12.620 250+ kr12.400 500+ kr12.180 1000+ kr11.970 | Total:kr1,262.00 Min: 100 / Mult: 1 | Half Bridge LLC Resonant Control IC for Lighting | 0V | 18V | SOIC | 16Pins | -40°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ kr24.150 10+ kr22.590 25+ kr21.480 50+ kr19.810 100+ kr19.370 More Pricing... | Total:kr24.15 Min: 1 / Mult: 1 | PFM Controller | 0V | 18V | SOIC | 16Pins | -40°C | 125°C | AEC-Q100 | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ kr28.500 10+ kr18.930 25+ kr16.970 50+ kr15.660 100+ kr12.620 More Pricing... | Total:kr28.50 Min: 1 / Mult: 1 | Half Bridge LLC Resonant Control IC for Lighting | 0V | 18V | SOIC | 16Pins | -40°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ kr56.770 10+ kr34.370 25+ kr32.710 50+ kr31.160 100+ kr29.490 More Pricing... | Total:kr56.77 Min: 1 / Mult: 1 | Active Bridge Rectifier Controller | 0V | 14V | SOIC | 14Pins | -40°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ kr29.490 250+ kr28.720 500+ kr27.830 1000+ kr27.050 | Total:kr2,949.00 Min: 100 / Mult: 1 | Active Bridge Rectifier Controller | 0V | 14V | SOIC | 14Pins | -40°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ kr2.450 10+ kr2.400 100+ kr2.350 500+ kr2.310 1000+ kr2.250 More Pricing... | Total:kr2.45 Min: 1 / Mult: 1 | Secondary Side Synchronous Rectifier Controller | 0V | 25V | SOT-26 | 6Pins | -40°C | 85°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ kr12.930 10+ kr9.360 50+ kr8.310 100+ kr7.490 250+ kr7.030 More Pricing... | Total:kr12.93 Min: 1 / Mult: 1 | Synchronous Rectification Controller | 0V | 35V | SOIC | 8Pins | -40°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ kr12.930 10+ kr9.360 50+ kr8.480 100+ kr7.490 250+ kr7.030 More Pricing... | Total:kr12.93 Min: 1 / Mult: 1 | Synchronous Rectification Controller | 0V | 35V | SOIC | 8Pins | -40°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ kr7.490 250+ kr7.030 500+ kr6.750 1000+ kr6.080 2500+ kr5.790 | Total:kr749.00 Min: 100 / Mult: 1 | Synchronous Rectification Controller | 0V | 35V | SOIC | 8Pins | -40°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ kr7.490 250+ kr7.030 500+ kr6.740 1000+ kr6.080 2500+ kr5.990 | Total:kr749.00 Min: 100 / Mult: 1 | Synchronous Rectification Controller | 0V | 35V | SOIC | 8Pins | -40°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ kr34.660 10+ kr25.630 25+ kr23.410 100+ kr21.060 250+ kr20.620 More Pricing... | Total:kr34.66 Min: 1 / Mult: 1 | Integrated Circuit Protector | 0V | 20V | SOT-23 | 6Pins | -40°C | 85°C | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ kr21.060 250+ kr20.620 500+ kr20.170 | Total:kr2,106.00 Min: 100 / Mult: 1 | Integrated Circuit Protector | 0V | 20V | SOT-23 | 6Pins | -40°C | 85°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ kr57.920 10+ kr38.350 25+ kr34.930 50+ kr32.390 100+ kr29.730 More Pricing... | Total:kr57.92 Min: 1 / Mult: 1 | Energy Harvesting PMIC | 0V | 4.5V | HVQFN | 28Pins | -40°C | 85°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ kr53.830 10+ kr36.590 25+ kr33.820 50+ kr31.610 100+ kr29.400 More Pricing... | Total:kr53.83 Min: 1 / Mult: 1 | Energy Harvesting PMIC | 0V | 4.5V | HVQFN | 28Pins | -40°C | 85°C | - | |||||
Each (Supplied on Full Reel) Full Reel | 2500+ kr10.560 | Total:kr26,400.00 Min: 2500 / Mult: 2500 | USB Battery Charger Detector | 0V | 28V | UTQFN | 10Pins | 0°C | 70°C | - | |||||
Each (Supplied on Full Reel) Full Reel | 1000+ kr46.530 | Total:kr46,530.00 Min: 1000 / Mult: 1000 | Signal Line Circuit Protector | 0V | 18V | WSOIC | 18Pins | -40°C | 85°C | - | |||||
Tube of 1 | 80+ kr60.130 | Total:kr4,810.40 Min: 80 / Mult: 80 | Signal Line Circuit Protector | 0V | 18V | WSOIC | 18Pins | -40°C | 85°C | - | |||||
ANALOG DEVICES | Each (Supplied on Full Reel) Full Reel | 2500+ kr10.560 | Total:kr26,400.00 Min: 2500 / Mult: 2500 | USB Battery Charger Detector | 0V | 28V | UTQFN | 10Pins | 0°C | 70°C | - | ||||
Tube of 1 | 200+ kr22.880 | Total:kr4,576.00 Min: 200 / Mult: 200 | Avalanche Photodiode Bias Controller | 0V | 11V | TDFN-EP | 14Pins | -40°C | 85°C | - | |||||
Tube of 1 | 100+ kr55.150 | Total:kr5,515.00 Min: 100 / Mult: 100 | Signal Line Circuit Protector | 0V | 18V | DIP | 8Pins | -40°C | 85°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 2500+ kr5.340 | Total:kr13,350.00 Min: 2500 / Mult: 2500 | Synchronous Rectification Controller | 0V | 35V | SOIC | 8Pins | -40°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 2500+ kr5.340 | Total:kr13,350.00 Min: 2500 / Mult: 2500 | Synchronous Rectification Controller | 0V | 35V | SOIC | 8Pins | -40°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ kr3.730 10+ kr2.590 100+ kr2.000 500+ kr1.750 1000+ kr1.720 More Pricing... | Total:kr3.73 Min: 1 / Mult: 1 | Secondary Side Synchronous Rectifier Controller | 0V | 22V | SOT-26 | 6Pins | -40°C | 85°C | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ kr2.000 500+ kr1.750 1000+ kr1.720 2500+ kr1.690 | Total:kr200.00 Min: 100 / Mult: 1 | Secondary Side Synchronous Rectifier Controller | 0V | 22V | SOT-26 | 6Pins | -40°C | 85°C | - | |||||






