Cable, Wire & Cable Assemblies :
104,750 Products FoundAll Filters
Expand Filters
Manufacturer
(4041)
(6703)
(4461)
(2213)
(6368)
(845)
(2437)
(72)
(417)
Packaging
(427)
(1365)
(142)
(67)
(7)
(80227)
(79)
(8251)
(13892)
Cable Assemblies (65,315)
Cable Management (27,743)
Hook Up Wire (5,425)
Multicore Cable (3,382)
Multipair Cable (816)
Networking Cable (469)
Coaxial Cables (460)
Miscellaneous Cable (153)
Fiber Optic Cable (79)
Twinaxial Cable (32)
Triaxial Cable (20)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Connector to Connector | No. of Positions | Connector Pitch | No. of Rows | Cable Length - Metric | Cable Length - Imperial | Product Range | Wire Gauge | Jacket Colour |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3957684 RoHS | Each | 1+kr38.440 10+kr32.570 100+kr27.690 | Pico-Lock Receptacle to Pico-Lock Receptacle | 5Ways | 2mm | 1 Row | 100mm | 3.9" | Pico-Lock OTS 219656 Series | 20AWG | Black | |||||
Each | 1+kr22.380 10+kr18.170 50+kr15.730 100+kr13.630 200+kr12.960 | - | 40Ways | 2.54mm | - | 200mm | 7.87" | - | - | - | ||||||
Each | 1+kr13.880 10+kr11.930 100+kr10.030 | - | - | - | - | 101mm | 4" | - | - | White | ||||||
Each | 1+kr242.820 | - | - | - | - | 0.5m | 1.6ft | Startech HDMM21 | - | Black | ||||||
Each | 1+kr14.290 10+kr11.960 50+kr9.080 100+kr7.720 200+kr7.410 | - | 24Ways | 2.54mm | - | 200mm | 7.87" | - | - | - | ||||||
Pack of 1000 | 1+kr541.920 | - | - | - | - | - | - | WIC2 Series | - | - | ||||||
Each | 1+kr22.820 10+kr19.050 50+kr16.060 100+kr15.070 200+kr14.290 | - | - | - | - | 100mm | 3.9" | MP 0.8mm IDC Assemblies | - | Black | ||||||
4198383 RoHS | Pack of 2 | 1+kr848.650 | - | - | - | - | - | - | PCS-90FMC Series | - | - | |||||
Each | 10+kr18.720 100+kr16.730 | Micro-Latch Receptacle to Free End | 2Ways | 2mm | 1 Row | 50mm | 2" | Micro-Latch 2.0 OTS 219679 Series | 22AWG | Natural | ||||||
Each | 1+kr54.170 5+kr45.640 10+kr40.210 25+kr34.780 50+kr33.010 | - | - | - | - | 1m | 3.3ft | MCP C7 IEC | - | Black | ||||||
Each | 1+kr61.370 5+kr51.620 10+kr45.640 25+kr39.330 50+kr37.440 | - | - | - | - | 1m | 3.3ft | MCP C13 C14 IEC Power Cords | - | Grey | ||||||
4179901 RoHS | Each | 1+kr21.930 10+kr18.720 100+kr15.950 | - | - | - | - | 102mm | 4" | Premo-Flex 15167 Series | - | White | |||||
Each | 1+kr32.190 5+kr31.370 10+kr30.560 25+kr29.740 | Wire to Board Receptacle to Wire to Board Receptacle | 8Ways | 2mm | 2 Row | 150mm | 5.9" | - | - | Multi-coloured | ||||||
Pack of 25 | 1+kr436.900 5+kr428.150 10+kr419.400 25+kr410.650 | - | - | - | - | - | - | FIT 221 Series | - | - | ||||||
Each | 1+kr18.440 10+kr18.110 50+kr17.680 | - | - | - | - | 1m | 3.3ft | Multicomp Pro Ethernet Cables | - | Beige | ||||||
Reel of 1 Reel | 1+kr9,221.000 | - | - | - | - | - | - | - | 16AWG | Red | ||||||
4146379 RoHS | AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+kr219.000 5+kr217.790 10+kr216.460 25+kr202.940 | - | - | - | - | 3m | 9.8ft | MSPE Series | - | - | ||||
Each | 1+kr32.210 10+kr24.940 25+kr21.910 50+kr19.520 100+kr17.130 More Pricing... | - | - | - | - | - | - | MP Breathable Glands | - | - | ||||||
3957696 RoHS | Each | 1+kr43.200 10+kr39.100 100+kr33.900 | Pico-Lock Receptacle to Pico-Lock Receptacle | 6Ways | 2mm | 1 Row | 100mm | 3.9" | Pico-Lock 2.0 OTS 219656 Series | 20AWG | Black | |||||
JOHNSON - CINCH CONNECTIVITY | Each | 1+kr2,492.000 | - | - | - | - | 100mm | 3.9" | - | - | - | |||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+kr32.640 10+kr27.760 100+kr23.210 | - | - | - | - | 915mm | 3ft | RJE1Y Series | - | Black | |||||
Each | 1+kr42.760 10+kr38.220 100+kr24.040 250+kr22.040 | - | - | - | - | 51mm | 2" | Premo-Flex 15031 Series | - | Brown, Orange | ||||||
Reel of 1 Reel | 1+kr6,533.000 | - | - | - | - | - | - | EcoGen EcoFlex PUR Series | 20AWG | Slate | ||||||
Each | 1+kr508.350 5+kr481.320 | - | - | - | - | 1m | 3.3ft | MP Dual USB Jack | - | Black | ||||||
Each | 1+kr313.500 10+kr307.180 25+kr300.980 100+kr294.660 | - | - | - | - | 1.5m | 4.9ft | - | - | Black | ||||||























