Temperature Controllers :
497 Products FoundAll Filters
Expand Filters
Manufacturer
(14)
(1)
(8)
(11)
(2)
(1)
(1)
(1)
(1)
Thermocouple Type
(2)
(14)
(28)
(1)
(1)
(11)
(2)
(2)
Operating Temperature Max
(1)
(6)
(161)
(4)
(189)
(50)
(7)
(3)
Operating Temperature Min
(6)
(2)
(3)
(18)
(165)
(4)
(226)
(2)
Temperature Accuracy ±
(2)
(36)
(41)
(42)
(27)
(1)
(5)
(42)
Output Voltage Max
(7)
(1)
(16)
(4)
(24)
(1)
(2)
(3)
Output Voltage Min
(7)
(3)
(6)
(4)
(19)
(3)
(2)
(1)
Product Range
(1)
(1)
(1)
(1)
(1)
(2)
(2)
(1)
Packaging
(497)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Thermocouple Type | Operating Temperature Max | Operating Temperature Min | Temperature Accuracy ± | Output Voltage Max | Output Voltage Min | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
737331 | Each | 1+kr1,005.150 5+kr976.050 10+kr948.500 25+kr922.550 | B, E, J, K, L, N, R, S, T | 1800°C | -200°C | - | 5VDC | - | - | |||||
Each | 1+kr2,706.420 | - | 45°C | 5°C | 2°F | - | - | GAMMA Instabus Series | ||||||
Each | 1+kr4,085.000 | B, C, E, J, K, N, R, S, T, PLII | 50°C | 0°C | 2°F | 250VAC | - | KT4B | ||||||
Each | 1+kr2,334.000 | B, C, E, J, K, N, R, S, T, PLII | 55°C | -10°C | 2°F | 250VAC | - | KT4R | ||||||
Each | 1+kr4,297.000 | B, C, E, J, K, N, R, S, T, PLII | 50°C | 0°C | 2°F | 12VDC | - | KT4H | ||||||
Each | 1+kr6,366.000 | B, C, E, J, K, N, R, S, T, PLII | 50°C | 0°C | 2°F | 250VAC | - | KT4H | ||||||
Each | 1+kr4,050.000 | B, E, J, K, L, N, R, S, T | 50°C | 0°C | 0.25% | 5VDC | - | CN9500 Series | ||||||
Each | 1+kr2,122.000 | J, K, R, S, RTD | 45°C | 0°C | 0.5°C | 250VAC | - | CN245 Series | ||||||
Each | 1+kr2,525.000 | - | 55°C | 0°C | - | 250VAC | - | - | ||||||
3410273 | Each | 1+kr2,367.000 | B, E, J, K, L, N, R, S, T, U, Pt100 | 50°C | 0°C | 0.25% | 250VAC | - | CN740 | |||||
7229914 | EUROTHERM CONTROLS | Each | 1+kr2,727.910 5+kr2,618.660 10+kr2,513.970 15+kr2,395.470 20+kr2,345.640 | - | 55°C | 0°C | - | 264VAC | - | - | ||||
Each | 1+kr1,025.500 5+kr993.850 10+kr973.980 | Pt100 | 50°C | -10°C | - | 240VAC | - | - | ||||||
Each | 1+kr3,008.350 5+kr2,565.850 | B, C, D, J, K, L, N, R, S, T, U | 55°C | 0°C | - | 230VAC | - | - | ||||||
Each | 1+kr2,475.560 | - | 45°C | 5°C | 2°F | - | - | GAMMA Instabus Series | ||||||
737239 | Each | 1+kr2,098.700 5+kr1,931.330 10+kr1,788.650 25+kr1,753.150 | B, E, J, K, N, R, S, T | 1800°C | -200°C | - | 250VAC | 4.25VDC | - | |||||
SCHNEIDER ELECTRIC | Each | 1+kr2,151.000 | - | 50°C | -20°C | 2°F | 250VAC | - | Zelio | |||||
7229902 | EUROTHERM CONTROLS | Each | 1+kr2,433.720 5+kr2,336.420 10+kr2,243.090 15+kr2,137.220 20+kr2,092.880 | B, J, K, L, N, R, S, T | 55°C | 0°C | - | 264VAC | 12V | - | ||||
Each | 1+kr6,931.000 5+kr6,737.000 10+kr6,298.000 | - | - | - | - | - | - | - | ||||||
Each | 1+kr2,198.000 5+kr2,136.000 10+kr1,997.000 | B, E, J, K, L, R, S, T, U, W, Pt100, JPT100 | 50°C | 0°C | - | 250VAC | - | 8B Series | ||||||
Each | 1+kr14,190.000 5+kr13,792.000 10+kr12,894.000 | E, J, K, L, N, T | 55°C | -10°C | - | 240VAC | - | 2500 Series | ||||||
Each | 1+kr6,978.000 5+kr6,783.000 10+kr6,341.000 | RTD | 55°C | -10°C | - | 240VAC | - | 16A Series | ||||||
4286152 | Each | 1+kr7,572.000 5+kr7,360.000 10+kr6,881.000 | - | - | - | - | - | - | - | |||||
4286163 | Each | 1+kr7,406.000 5+kr7,198.000 10+kr6,730.000 | - | - | - | - | - | - | - | |||||
Each | 1+kr7,476.000 5+kr7,266.000 10+kr6,793.000 | - | - | - | - | - | - | - | ||||||
Each | 1+kr943.390 | J, K | 158°F | 32°F | 1% | 240VAC | - | TCS Series | ||||||





















