Strain Gauge Amplifiers :
24 Products FoundAll Filters
Expand Filters
Manufacturer
(2)
(21)
(1)
Signal Conditioner Input
(9)
(1)
(14)
Signal Conditioner Output
(10)
(6)
(8)
No. of Output Channels
(18)
(2)
Accuracy %
(1)
(2)
(12)
Supply Voltage Min
(1)
(3)
(3)
(1)
Supply Voltage Max
(7)
(1)
(1)
(1)
(1)
(1)
(2)
(1)
Output Current
(1)
(8)
(2)
(2)
Signal Conditioner Mounting
(1)
Isolation Input
(1)
Product Range
(3)
(1)
(2)
(11)
(1)
(1)
Packaging
(24)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Signal Conditioner Input | Signal Conditioner Output | No. of Output Channels | Accuracy % | Supply Voltage Min | Supply Voltage Max | Output Current | Signal Conditioner Mounting | Isolation Input | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+kr3,006.000 | Ratiometric | Current, Voltage | 2Channels | - | 10VDC | 48VDC | 21.5mA | - | - | - | ||||||
Each | 1+kr2,705.000 | Bridge | Current, Voltage | 2Channels | 0.01% | 10VDC | 48VDC | 21.5mA | - | - | - | ||||||
1364244 | HONEYWELL | Each | 1+kr9,532.000 5+kr9,331.000 10+kr9,173.000 25+kr9,019.000 | Bridge | Voltage | 1Channels | 0.02% | 18VDC | 32VDC | 2.5mA | - | - | - | ||||
4336700 | HONEYWELL | Each | 1+kr9,532.000 5+kr9,484.000 10+kr9,436.000 | Bridge | Current | 1Channels | 0.02% | 18VDC | 0 | 20mA | - | - | - | ||||
Each | 1+kr3,550.000 | Voltage | Current | 1Channels | 0.2% | - | 24VDC | - | - | - | DRF-LC Series | ||||||
Each | 1+kr2,810.000 | Voltage | Current | 1Channels | 0.2% | - | 115VAC | - | - | - | DRF-LC Series | ||||||
Each | 1+kr2,547.000 | Voltage | Voltage | 1Channels | 0.2% | - | 230VAC | - | - | - | DRF-LC Series | ||||||
Each | 1+kr3,675.000 | Voltage | Voltage | 1Channels | 0.2% | - | 24VDC | - | - | - | DRF-LC Series | ||||||
Each | 1+kr2,547.000 | Voltage | Current | 1Channels | 0.2% | - | 230VAC | - | - | - | DRF-LC Series | ||||||
3813765 | Each | 1+kr10,156.000 | Voltage | Voltage | 1Channels | - | - | 115VAC | 120mA | - | - | DMD-460 Series | |||||
Each | 1+kr2,810.000 | Voltage | Voltage | 1Channels | 0.2% | - | 24VDC | - | - | - | DRF-LC Series | ||||||
Each | 1+kr2,547.000 | Voltage | Current | 1Channels | 0.2% | - | 24VDC | 20mA | - | - | DRF-LC Series | ||||||
Each | 1+kr3,675.000 | Voltage | Current | 1Channels | 0.2% | - | 115VAC | - | - | - | DRF-LC Series | ||||||
3907059 | Each | 1+kr4,871.000 | Bridge | Current, Voltage | - | - | - | 24VDC | 20mA | - | - | CCT Series | |||||
Each | 1+kr2,547.000 | Voltage | Voltage | 1Channels | 0.2% | - | 230VAC | - | - | - | DRF-LC Series | ||||||
Each | 1+kr3,675.000 | Voltage | Current | 1Channels | 0.2% | - | 24VDC | - | - | - | DRF-LC Series | ||||||
Each | 1+kr4,294.000 | Bridge | Current, Voltage | - | - | - | 220VAC | 20mA | - | - | CCT Series | ||||||
Each | 1+kr4,603.000 | Bridge | Voltage | 1Channels | - | - | - | - | - | - | OM5 Series | ||||||
Each | 1+kr4,403.000 | Bridge | Current, Voltage | - | - | - | 110VAC | 20mA | - | - | CCT Series | ||||||
3815396 | Each | 1+kr2,629.000 | Bridge | Current | 1Channels | - | 10VDC | 40VDC | 20mA | - | - | DMD Series | |||||
Each | 1+kr7,433.000 | Voltage | Current | 1Channels | - | 19.2VDC | 28.8VDC | 20mA | DIN Rail | Non Isolated | - | ||||||
3870541 | Each | 1+kr5,847.980 | Bridge | Current, Voltage | - | 0.2% | 18VDC | 30VDC | 20mA | - | - | DRG-SC Series | |||||
Each | 1+kr1,919.000 | Voltage | Voltage | 1Channels | 0.2% | - | 24VDC | - | - | - | DRF-LC Series | ||||||
3813766 | Each | 1+kr4,862.000 | Voltage | Current | 1Channels | - | 10VDC | 36VDC | 120mA | - | - | DMD-460 Series | |||||








