Gateways :
152 Products FoundAll Filters
Expand Filters
Manufacturer
(5)
(9)
(1)
(2)
(4)
(26)
(12)
(2)
(14)
No. of Ethernet Ports
(1)
(1)
(36)
(1)
(2)
(7)
(3)
(3)
No. of Serial Communication Ports
(39)
(1)
(10)
(12)
(8)
(2)
Network Speeds
(2)
(3)
(1)
(57)
(4)
(7)
(2)
(1)
Port Types
(1)
(1)
(1)
(3)
(1)
(2)
(1)
(3)
Gateway Server Mounting
(44)
(21)
(1)
(4)
(2)
(1)
(8)
(1)
Product Range
(1)
(1)
(2)
(3)
(2)
(4)
(1)
(3)
Device Server Mounting
(1)
Packaging
(152)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | No. of Ethernet Ports | No. of Serial Communication Ports | Network Speeds | Port Types | Gateway Server Mounting | Device Server Mounting | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4644868 RoHS | LM TECHNOLOGIES | Each | 1+kr10,661.000 | - | 1 Port | - | RS232 x 1 | Surface / Wall | - | - | ||||
ADVANTECH | Each | 1+kr15,248.000 | 2Ports | 3 Port | 10Mbps, 100Mbps, 1Gbps | RJ45 x 2, RS-232 x 1, RS-422/RS-485 x 2 | Wall | - | - | |||||
4216679 | ADVANTECH | Each | 1+kr17,287.000 | 9Ports | 3 Port | 10Mbps, 100Mbps, 1000Mbps | PoE/PSE+ x 4, RJ45 x 5, SFP x 1, RS232 x 1, RS485 x 1, CAN x 1, USB 2.0 x 1 | DIN Rail / Wall | - | ICR-4461 Series | ||||
3972247 | WEIDMULLER | Each | 1+kr17,178.000 5+kr16,343.000 10+kr15,833.000 25+kr15,302.000 | 2Ports | 2 Port | 10Mbps, 100Mbps | RJ45 x 2, RS232/485 x 2 | DIN Rail | - | - | ||||
METCAL | Each | 1+kr2,999.000 | 1Ports | 2 Port | 10Mbps, 100Mbps | Ethernet x 1, USB x 1, Micro USB x 1 | - | - | - | |||||
ADVANTECH | Each | 1+kr4,282.000 | 2Ports | 2 Port | 100Mbps, 1Gbps | RJ45 x 2, RS232/485 x 2, CAN x 2 | DIN Rail / Wall | - | - | |||||
3972248 | WEIDMULLER | Each | 1+kr22,568.000 5+kr21,473.000 10+kr20,790.000 25+kr20,106.000 | 2Ports | 4 Port | 10Mbps, 100Mbps | RJ45 x 2, RS232/485 x 4 | DIN Rail | - | - | ||||
ADVANTECH | Each | 1+kr3,283.000 | 1Ports | 1 Port | 10Mbps, 100Mbps | RJ45 x 1, RS232/422/485 x 1 | DIN Rail / Wall | - | EKI-1200 Series | |||||
4414198 | Each | 1+kr7,025.000 | 2Ports | 2 Port | 10Mbps, 100Mbps, 1Gbps | RJ45 x 2, RS232/485 x 2, USB x 1 | DIN Rail / Wall | - | - | |||||
4257436 | ADVANTECH | Each | 1+kr5,250.000 | 2Ports | 4 Port | 10Mbps, 100Mbps | RJ45 x 2, RS485 x 2, Type-A USB x 1, Type-B Micro USB x 1 | - | - | - | ||||
ADVANTECH | Each | 1+kr12,852.000 | 9Ports | 4 Port | 10Mbps, 100Mbps, 1Gbps | RJ45 x 5, PoE PSE x 4, RS232 x 1, RS485 x 1, CAN x 1, USB x 1, SFP x 1 | DIN Rail / Wall | - | - | |||||
4216676 | ADVANTECH | Each | 1+kr14,890.000 | 5Ports | 3 Port | 10Mbps, 100Mbps, 1000Mbps | PoE x 4, RJ45 x 5, SFP x 1, RS232 x 1, RS485 x 1, CAN x 1, USB 2.0 x 1 | DIN Rail / Wall | - | ICR-4461 Series | ||||
4216678 | ADVANTECH | Each | 1+kr16,180.000 | 5Ports | 3 Port | 10Mbps, 100Mbps, 1000Mbps | PoE x 4, RJ45 x 5, SFP x 1, RS232 x 1, RS485 x 1, CAN x 1, USB 2.0 x 1 | DIN Rail / Wall | - | ICR-4461 Series | ||||
4414195 | Each | 1+kr4,114.000 | 2Ports | 3 Port | 10Mbps, 100Mbps | RJ45 x 2, RS232/485 x 3, CAN x 1 | DIN Rail / Wall | - | - | |||||
4216677 | ADVANTECH | Each | 1+kr15,996.000 | 9Ports | 3 Port | 10Mbps, 100Mbps, 1000Mbps | PoE/PSE+ x 4, RJ45 x 5, SFP x 1, RS232 x 1, RS485 x 1, CAN x 1, USB 2.0 x 1 | DIN Rail / Wall | - | ICR-4461 Series | ||||
4414197 | Each | 1+kr8,744.000 | 3Ports | 1 Port | 10Mbps, 100Mbps, 1Gbps | RJ45 x 3, RS232/485 x 1, CAN x 1 | DIN Rail | - | - | |||||
4528642 | ADVANTECH | Each | 1+kr5,505.000 | 2Ports | - | 10Mbps, 100Mbps | RJ45 x 2 | DIN Rail / Wall | - | WISE-6610 V2 Series | ||||
4950836 | Each | 1+kr9,627.000 | 1Ports | - | 10Mbps, 100Mbps | RJ45 x 1 | Pole, Wall | - | - | |||||
4906740 | Each | 1+kr5,598.000 | 2Ports | 4 Port | 10Mbps, 100Mbps, 1Gbps | RJ45 x 2, RS232/485 x 2, USB x 2 | DIN Rail / Wall | - | - | |||||
4906739 | Each | 1+kr5,240.000 | 2Ports | 4 Port | 10Mbps, 100Mbps, 1Gbps | RJ45 x 2, RS232/485 x 2, USB x 2 | DIN Rail / Wall | - | - | |||||
4850111 RoHS | Each | 1+kr873.330 | - | - | - | - | - | - | - | |||||
CARLO GAVAZZI / PARTNER STOCK | Each | 1+kr5,415.000 3+kr4,982.000 | - | - | - | - | - | - | - | |||||
CARLO GAVAZZI / PARTNER STOCK | Each | 1+kr7,026.000 3+kr6,680.000 | - | - | - | - | - | - | - | |||||
TAOGLAS / PARTNER STOCK | Each | 1+kr7,082.000 3+kr6,940.000 | - | - | - | - | - | - | - | |||||
CARLO GAVAZZI / PARTNER STOCK | Each | 1+kr5,460.000 3+kr5,191.000 | - | - | - | - | - | - | - | |||||
















